Swinger statistics for Texas, November 2026
SwingersPlayTexas's figures for Texas as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Texas at a glance
- Members
- 6,215
- Couples
- 2,190
- Women
- 547
- Men
- 3,478
- Towns with members
- 565
- Clubs
- 12
Figures as of November 18, 2026.
Biggest swinger scenes in Texas
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Dallas | 366 | 28.0 |
| 2 | Houston | 350 | 15.0 |
| 3 | San Antonio | 292 | 19.7 |
| 4 | El Paso | 243 | 35.7 |
| 5 | Corpus Christi | 168 | 52.9 |
| 6 | Lubbock | 167 | 63.1 |
| 7 | Midland | 166 | 121.5 |
| 8 | Fort Worth | 148 | 15.4 |
| 9 | Amarillo | 143 | 70.8 |
| 10 | McAllen | 137 | 94.2 |
| 11 | Odessa | 130 | 112.7 |
| 12 | Waco | 122 | 85.0 |
| 13 | Laredo | 118 | 45.8 |
| 14 | Austin | 117 | 11.9 |
| 15 | Tyler | 101 | 92.5 |
| 16 | Brownsville | 95 | 50.2 |
| 17 | San Angelo | 93 | 93.3 |
| 18 | Abilene | 87 | 67.9 |
| 19 | Longview | 84 | 101.3 |
| 20 | College Station | 75 | 60.2 |
Towns of Texas by members per 100,000 people
Only towns with at least 20 members, densest first.
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayTexas. Swinger statistics for Texas, November 2026. https://swingersplaytexas.com/statistics/2026-11 (November 18, 2026)