Estadísticas swinger de Texas: miembros por localidad
SwingersPlayTexas cuenta 6215 miembros que viven en Texas: 2190 parejas, 548 mujeres y 3477 hombres (datos a fecha de 20 de noviembre de 2026).
El swinging en Texas 2026Mejores localidades para swingers en Texas 2026
Texas de un vistazo
- Miembros
- 6215
- Parejas
- 2190
- Mujeres
- 548
- Hombres
- 3477
- Localidades con miembros
- 565
- Localidades con página propia
- 1864
- Clubes
- 12
- Próximos eventos
- 42
Datos a fecha de 20 de noviembre de 2026.
Swingers por localidad en Texas
Ordenados por el número de miembros que viven allí.
| # | Localidad o ciudad | Miembros | Población | Por cada 100.000 habitantes |
|---|---|---|---|---|
| 1 | Dallas | 366 | 1.307.930 | 28,0 |
| 2 | Houston | 350 | 2.328.253 | 15,0 |
| 3 | San Antonio | 292 | 1.479.835 | 19,7 |
| 4 | El Paso | 243 | 680.130 | 35,7 |
| 5 | Corpus Christi | 168 | 317.419 | 52,9 |
| 6 | Lubbock | 167 | 264.814 | 63,1 |
| 7 | Midland | 166 | 136.640 | 121,5 |
| 8 | Fort Worth | 148 | 963.194 | 15,4 |
| 9 | Amarillo | 143 | 201.885 | 70,8 |
| 10 | McAllen | 137 | 145.385 | 94,2 |
| 11 | Odessa | 130 | 115.322 | 112,7 |
| 12 | Waco | 122 | 143.570 | 85,0 |
| 13 | Austin | 118 | 979.539 | 12,0 |
| 14 | Laredo | 118 | 257.619 | 45,8 |
| 15 | Tyler | 101 | 109.215 | 92,5 |
| 16 | Brownsville | 95 | 189.177 | 50,2 |
| 17 | San Angelo | 93 | 99.674 | 93,3 |
| 18 | Abilene | 87 | 128.053 | 67,9 |
| 19 | Longview | 84 | 82.923 | 101,3 |
| 20 | College Station | 75 | 124.570 | 60,2 |
| 21 | Mesquite | 65 | 149.299 | 43,5 |
| 22 | Beaumont | 59 | 113.279 | 52,1 |
| 23 | Keller | 59 | 45.976 | 128,3 |
| 24 | Katy | 59 | 25.184 | 234,3 |
| 25 | Galveston | 56 | 53.424 | 104,8 |
| 26 | Killeen | 52 | 158.159 | 32,9 |
| 27 | Frisco | 51 | 219.304 | 23,3 |
| 28 | Temple | 51 | 89.602 | 56,9 |
| 29 | Victoria | 50 | 65.625 | 76,2 |
| 30 | McKinney | 48 | 210.600 | 22,8 |
| 31 | Harlingen | 46 | 72.087 | 63,8 |
| 32 | Bryan | 45 | 87.939 | 51,2 |
| 33 | New Braunfels | 43 | 104.643 | 41,1 |
| 34 | San Marcos | 41 | 70.897 | 57,8 |
| 35 | Arlington | 39 | 397.742 | 9,8 |
| 36 | Wichita Falls | 39 | 102.581 | 38,0 |
| 37 | Plano | 38 | 290.594 | 13,1 |
| 38 | Edinburg | 38 | 104.550 | 36,3 |
| 39 | Denton | 33 | 152.866 | 21,6 |
| 40 | Spring | 33 | 68.580 | 48,1 |
| 41 | Pharr | 32 | 80.333 | 39,8 |
| 42 | Texas City | 31 | 55.364 | 56,0 |
| 43 | Baytown | 30 | 85.205 | 35,2 |
| 44 | The Woodlands | 28 | 121.002 | 23,1 |
| 45 | Weslaco | 28 | 42.229 | 66,3 |
| 46 | Mission | 26 | 87.038 | 29,9 |
| 47 | Conroe | 23 | 102.360 | 22,5 |
| 48 | Irving | 22 | 256.492 | 8,6 |
| 49 | Grand Prairie | 22 | 201.883 | 10,9 |
| 50 | Addison | 22 | 17.290 | 127,2 |
Localidades en Texas según los miembros por cada 100.000 habitantes
Solo localidades con al menos 20 miembros, de mayor a menor densidad.
| # | Localidad o ciudad | Miembros | Población | Por cada 100.000 habitantes |
|---|---|---|---|---|
| 1 | Katy | 59 | 25.184 | 234,3 |
| 2 | Keller | 59 | 45.976 | 128,3 |
| 3 | Addison | 22 | 17.290 | 127,2 |
| 4 | Midland | 166 | 136.640 | 121,5 |
| 5 | Odessa | 130 | 115.322 | 112,7 |
| 6 | Galveston | 56 | 53.424 | 104,8 |
| 7 | Longview | 84 | 82.923 | 101,3 |
| 8 | McAllen | 137 | 145.385 | 94,2 |
| 9 | San Angelo | 93 | 99.674 | 93,3 |
| 10 | Tyler | 101 | 109.215 | 92,5 |
| 11 | Waco | 122 | 143.570 | 85,0 |
| 12 | Victoria | 50 | 65.625 | 76,2 |
| 13 | Amarillo | 143 | 201.885 | 70,8 |
| 14 | Abilene | 87 | 128.053 | 67,9 |
| 15 | Weslaco | 28 | 42.229 | 66,3 |
| 16 | Harlingen | 46 | 72.087 | 63,8 |
| 17 | Lubbock | 167 | 264.814 | 63,1 |
| 18 | College Station | 75 | 124.570 | 60,2 |
| 19 | San Marcos | 41 | 70.897 | 57,8 |
| 20 | Temple | 51 | 89.602 | 56,9 |
Condados de Texas
Cifras mensuales
Las cifras de cada mes, conservadas tal como eran: una dirección fechada que puedes citar.
Descargar los datos
Cómo funcionan nuestras cifras
Cada miembro se cuenta en el lugar donde indicó que vive. Los recuentos se recalculan cada noche e incluyen a todos los miembros registrados, se muestre o no su perfil en las páginas públicas. Los clubes son las fichas con una fuente vigente.
SwingersPlayTexas. Estadísticas swinger de Texas: miembros por localidad. https://swingersplaytexas.com/es/statistics (20 de noviembre de 2026)